
Search underway for missing person at Lake Osborne after possible wave runner incident
The Palm Beach County Sheriff's Office and the Florida Fish and Wildlife Commission are searching Lake Osborne in Palm Beach County for a mi…
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2024-10-11 | Hurricane | HURRICANE MILTON (DR-4834) |
| 2024-10-07 | Hurricane | HURRICANE MILTON (DR-3622) |
| 2022-12-13 | Hurricane | HURRICANE NICOLE (DR-4680) |
| 2022-11-08 | Tropical Storm | TROPICAL STORM NICOLE (DR-3587) |
| 2022-09-29 | Hurricane | HURRICANE IAN (DR-4673) |
| 2022-09-24 | Hurricane | TROPICAL STORM IAN (DR-3584) |
| 2020-08-01 | Hurricane | HURRICANE ISAIAS (DR-3533) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4486) |
| 2020-03-13 | Biological | COVID-19 (DR-3432) |
| 2019-10-21 | Hurricane | HURRICANE DORIAN (DR-4468) |
| 2019-08-30 | Hurricane | HURRICANE DORIAN (DR-3419) |
| 2017-09-10 | Hurricane | HURRICANE IRMA (DR-4337) |
| 2017-09-05 | Hurricane | HURRICANE IRMA (DR-3385) |
| 2016-10-08 | Hurricane | HURRICANE MATTHEW (DR-4283) |
| 2016-10-06 | Hurricane | HURRICANE MATTHEW (DR-3377) |
| 2012-10-18 | Hurricane | HURRICANE ISAAC (DR-4084) |
| 2008-08-24 | Severe Storm | TROPICAL STORM FAY (DR-1785) |
| 2008-08-21 | Severe Storm | TROPICAL STORM FAY (DR-3288) |
| 2005-10-24 | Hurricane | HURRICANE WILMA (DR-1609) |
| 2005-09-05 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3220) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.